Our 3rd Annual Rally In The Valley Pickleball Tournament was held July 31 to Aug 3, 2014 at the West Albany High School.
See Our 2014 Rally In The Valley Tournament Pics in Dropbox. Click each folder to see pictures. Click on the back button to go back to the home page and see other folders.
Our tournament had 173 players this year, up 30% from last year. There was a total of 179 teams who played 318 matches over the three days. We estimate that 250 people were at the tournament each day providing a significant economic impact to Albany businesses over the four days. We drew players from all over the Northwest and from as far away as British Columbia, Texas, Tennessee, Georgia and Minnesota.
Thanks to each of the players and spectators for attending the Rally In The Valley. Each of you contributed to making this tournament a success. The pickleball community is a fantastic group and this tournament proved it to us once again. You just don’t meet better people anywhere. The friendships we have made through pickleball are invaluable.
Thanks goes out to the Albany Pickleball Club for all their hard work to arrange, set up and pull this event off. They were always there when help was needed. We can’t forget the people that came in early and stayed late and were there to help us set up, tear down and pitched in daily for anything that was needed.
Special thanks to the referees and line judges who volunteered. We hope you know how important you are to the keeping a tournament running smoothly. We could not have pulled it off without your help.
Again this year the crowd was impressed by the food supplied by Glenda Costain and the West Albany High School Booster Club.
Tournament Results:
Mens Doubles | |||
Bracket | Gold | Silver | Bronze |
Mens Doubles 3.0,2.5 | John Bacon – William Gardner | Arlie Bell – Frank Peters | Brady King – Stephan Roberts |
Mens Doubles 3.5 | Brady Hallock – Ira Doran | Jim Morrison – Richard Leedy | Clayton Reynolds – Chuck Dustin |
Mens Doubles 4.0 | Bob Anderson – James Schupp | Lee Moore – Perry Atkinson | Tim Gardner – Dave Taylor |
Mens Doubles 4.5 | Douglas Hastings – Chris Goettling | Shayne Johnson – Ron Johnson | Shane Denning – Marty Butler |
Mens Doubles 5.0 | Wesley Gabrielsen – Enrique Ruiz | Kurtis Campbell – Patrick Williams | Mike Rains – Tony Tollenaar |
Mens Singles | |||
Bracket | Gold | Silver | Bronze |
Mens Singles 3.5,3.0 | Brady Hallock | Vince Torres | Lee Nordhagen |
Mens Singles 4.0 | Rob Davidson | Brian Morey | Chris Goettling |
Mens Singles 4.5 | Douglas Hastings | Kurtis Campbell | Marty Butler |
Mens Singles 5.0 | Wesley Gabrielsen | Ron Johnson | Tony Tollenaar |
Mixed Doubles | |||
Bracket | Gold | Silver | Bronze |
Mixed Doubles 3.0,2.5 | Beverly Harlan – John Bacon | Libby Bogard – Jim Hoggatt | Cheryl Wimpey – Dan Long |
Mixed Doubles 3.5 | Mary Dominick – Jerry Phillips | Florence Allen – Richard Leedy | Kathy Blitgen – Joe Blitgen |
Mixed Doubles 4.0 | Cami Schermerhorn – Mike Wales | Sherri Oslie – Brian Morey | Jean Davidson – Rob Davidson |
Mixed Doubles 4.5 | Allison Hastings – Douglas Hastings | Kate Tyner – Shayne Johnson | Julie Coffin – Curtis Martin |
Mixed Doubles 5.0 | Gigi LeMaster – Enrique Ruiz | Christine Barksdale – Wesley Gabrielsen | Joy Leising – Boz Bozilov |
Womens Doubles | |||
Bracket | Gold | Silver | Bronze |
Womens Doubles 3.0,2.5 | Libby Bogard – JoNan LeRoy | Joanne Hedgespeth – Mary Thompson | Kathryn Frantz – Leah Redwine |
Womens Doubles 3.5 | Joyce Torresdal – Florence Allen | Nancy Johnson – Margaret Clark | Peggy Conrad – Karen Alfsen |
Womens Doubles 4.0 | Ching-chia Ko – Cami Schermerhorn | Karen Tolliver – Marian Pasela | Kim Tollenaar – Renne Newton |
Womens Doubles 5.0,4.5 | Dee Davison – Gigi LeMaster | Christine Barksdale – Joy Leising | Karen Iggulden – Magdalene Choy |
Womens Singles | |||
Bracket | Gold | Silver | Bronze |
Womens Singles 3.5,3.0,2.5 | Suzanne Colby | Nancy Johnson | Leah Redwine |
Womens Singles 5.0,4.5,4.0 | Sheila A. Schoonover | Ching-chia Ko | Magdalene Choy |
Please patronize our Sponsors. In addition to your participation, they make our tournament successful. See below.
Moda Health
Edward Jones – Mark Floyd
Pro-Lite Sports
PickleballCentral.com
Albany Firefighters Union # 845
Therapeutic Associates
ReMax – Bill Raschko
Midway Plumbing
Super Stitches
Jordan Jewlers
Dutch Bros Coffee – Albany
Dan Jones State Farm
Jerry Boehme – CPA
Albany Fire Department
Walgreens
West Albany High School Booster Club
West Albany High School